Year | United Kingdom | England and Wales | England | Wales | Scotland | Northern Ireland |
---|---|---|---|---|---|---|
2018 | 616,014 | 541,589 | 505,859 | 34,406 | 58,503 | 15,922 |
2017 | 607,172 | 533,253 | 498,882 | 33,248 | 57,883 | 16,036 |
2016 | 597,206 | 525,048 | 490,791 | 33,066 | 56,728 | 15,430 |
2015 | 602,782 | 529,655 | 495,309 | 33,198 | 57,579 | 15,548 |
2014 | 570,341 | 501,424 | 468,875 | 31,439 | 54,239 | 14,678 |
2013 | 576,458 | 506,790 | 473,552 | 32,138 | 54,700 | 14,968 |
2012 | 569,024 | 499,331 | 466,779 | 31,502 | 54,937 | 14,756 |
2011 | 552,232 | 484,367 | 452,862 | 30,426 | 53,661 | 14,204 |
2010 | 561,666 | 493,242 | 461,017 | 31,197 | 53,967 | 14,457 |
2009 | 559,617 | 491,348 | 459,241 | 31,006 | 53,856 | 14,413 |
2008 | 579,697 | 509,090 | 475,763 | 32,066 | 55,700 | 14,907 |
2007 | 574,687 | 504,052 | 470,721 | 32,148 | 55,986 | 14,649 |
2006 | 572,224 | 502,599 | 470,326 | 31,083 | 55,093 | 14,532 |
2005 | 582,964 | 512,993 | 479,678 | 32,162 | 55,747 | 14,224 |
2004 | 584,791 | 514,250 | 480,717 | 32,317 | 56,187 | 14,354 |
2003 | 612,085 | 539,151 | 504,127 | 33,810 | 58,472 | 14,462 |
2002 | 608,045 | 535,356 | 500,792 | 33,314 | 58,103 | 14,586 |
2001 | 604,393 | 532,498 | 497,878 | 33,249 | 57,382 | 14,513 |
2000 | 610,579 | 537,877 | 503,026 | 33,501 | 57,799 | 14,903 |
Date Accessed: 28 January 2021
Publication Site: Office for National Statistics, UK